Massive Discount of 50% on the course.
Early bird offer : Rs 5999.00 Rs 1999.00
Entire portion is broken down into easy to accomplish tasks of daily videos and tests. This 3-Month daily schedule will help you cover the complete SRCC-GBO Syllabus.
The daily tasks consists of Concept videos covering from the fundamentals. Each video is followed by Concept test to deepen and test your understanding of Concepts.
200+ practice tests and 5 All-India Mock Tests with detailed solutions and analysis will ensure thorough preparation with ample amount of practice.
Sno. | Topic |
---|---|
1 | SRCC GBO Overview video,Percentages |
2 | Successive percentage change |
3 | Ratio and Proportion |
4 | Commonly Confused Words |
5 | Averages |
6 | Mixtures and solution,Alligation |
7 | Time, Speed, Distance |
8 | Relative velocity |
9 | Time and Work |
10 | Approach to Reading Comprehension |
11 | Identifying the Central Idea of the Passage |
12 | Parts of Speech |
13 | Tenses and Tense Consistency |
14 | Subject verb agreement |
15 | One Word Substitution |
16 | DI - Bar |
17 | Profit loss |
18 | Interest |
19 | Identifying Components in Critical Reasoning |
20 | Evaluating strength of argument,Statement and argument |
21 | Finding Assumptions |
22 | Statement (Critical reasoning) |
23 | Identifying Conclusion |
24 | Venn Diagrams Basics |
25 | Progression |
26 | Logarithm |
27 | Introduction to functions,Strengthen or Weaken Conclusion |
28 | Linear equation in 2 variable,Linear equation in 3 variable |
29 | Introduction to Quadratic Equation |
30 | Factorizing polynomials,Inequalities,Inequalities with Modulus |
31 | VA - Fill in the blanks |
32 | Combining sentences |
33 | Preposition Errors,Synonyms & Antonyms |
34 | Para Jumble |
35 | Syllogism,Divisibility rules |
36 | HCF and LCM,Introduction to Factors |
37 | Cyclicity of Factors,Base System |
38 | Simplification,Remainder Theorem Basics |
39 | Introduction to Triangles,Area of Triangles |
40 | Circumference and Area of circle |
41 | Quadrilaterals,Mensuration of Solids |
42 | Sentence correction |
43 | Coding Decoding |
44 | Basics of Trigonometry |
45 | Coordinate Geometry |
46 | Parallel lines and Angles |
47 | Chords and tangent |
48 | Congruency of triangle |
49 | Polygons |
50 | Number series- Missing/ Incorrect terms |
51 | Alphabet and Mixed Series,Introduction to Data Sufficiency |
52 | Letter puzzles |
53 | Linear Arrangement |
54 | Circular Arrangement |
55 | Ranking |
56 | Figure-based Numerical Reasoning |
57 | Table based DI |
58 | Directions |
59 | Visual Reasoning |
60 | Selection with Conditions |
61 | Truth-Lie Concept |
62 | Idioms and Phrases |
63 | Analogies |
64 | Approach to Para Completion |
65 | Clocks,Calendars |
66 | Blood Relation,Probability |
67 | Probability based on DICE, Cards,Articles |
68 | Data Interpretation Approximation Techniques 1,Data Interpretation Basics |
69 | Pipes and cisterns,Main idea/ Purpose of the passage |
70 | Circular tracks,Inferences |
71 | Inferences from passage |
72 | Author Agree or Disagree,Author's opinion |
73 | Pie Charts |
74 | Einstein's Puzzle,Identify Title of a Passage |
75 | Common terms in progressions,Identifying Links using Transition Words |
76 | Evaluating Extra Information,Parallel Reasoning |
77 | Coded equation |
78 | Modal Verbs |
79 | Compound words |
80 | Verb adverb placement |
81 | Common grammar mistakes |
82 | Out of context |
83 | Graphs and shifting of graphs |
84 | Arrange in Dictionary Order |
85 | Input Output |
86 | Surds and Indices |
87 | Set Theory |
88 | Permutations and Combinations |
89 | Flaw in Argument |
90 | Assertion Reasoning,Quant based DI |
Last Updated: Oct. 9, 2024, 12:12 p.m.
Published On: Oct. 9, 2024, 12:12 p.m.