XLRI Jamshedpur MBA fees 2025: XLRI Jamshedpur is one of India's top MBA colleges, offering a range of PGDM programs and excellent career opportunities. The fee structure varies across courses, with full-time and part-time options available. The institute also provides financial support through fellowships and scholarships, ensuring that students from different backgrounds can pursue their education without financial strain.
The fee for PGDM courses ranges from ₹14.7 lakhs to ₹30.6 lakhs, while part-time programs and executive courses have different fee structures. With quality education, financial aid options, and top placements, XLRI remains a preferred choice for management aspirants. This article includes fee structure, fellowships, and scholarship details.
XLRI Jamshedpur MBA fees 2025
XLRI Jamshedpur offers several courses, including Full-time, Part-time, and online. The fees for different programs are mentioned below.
XLRI Jamshedpur Full-Time Courses
XLRI offers multiple full-time PGDM programs. Here’s a detailed breakdown of their fee structure:
Program | Fee Structure (INR) |
PGDM (5 Courses) | ₹14.7 Lakhs - ₹30.6 Lakhs (Total Fees) |
PGDM (Logistics & Supply Chain Management) + MS (Supply Chain Analytics) | ₹15 Lakhs (1st Year Fees) |
Postgraduate Certificate Program in CSR Leadership | ₹3 Lakhs (Total Fees) |
Certification (8 Courses) | ₹85,000 - ₹2.95 Lakhs (Total Fees) |
Post Graduate Certificate in Business Analytics | ₹4.03 Lakhs (Total Fees) |
Executive Development Program in Leadership & Change Management | ₹1.2 Lakhs (Total Fees) |
Certification (2 Courses) | ₹1.4 Lakhs - ₹1.89 Lakhs (Total Fees) |
Executive Development Program in Talent Management | ₹2 Lakhs (Total Fees) |
Executive FPM | ₹12.45 Lakhs (Total Fees) |
XLRI Jamshedpur Part Time Courses
For working professionals, XLRI Jamshedpur offers part-time and executive courses that allow students to upskill without leaving their jobs.
Program | Fee Structure (INR) |
Post Graduate Diploma in Business Management (PGDBM) | ₹7 Lakhs (1st Year Fees) |
Executive Diploma (2 Courses) | ₹4.03 Lakhs - ₹4.75 Lakhs (Total Fees) |
- Fees and other charges payable for XOL: 14.0 lakhs
The XOL PGDM (BM) program is delivered online with three one-week campus immersion modules during term I at the start, term III, and term V. For working professionals, the XOL PGDM (BM) program is best suited as they learn while they earn
Also Read, XLRI Jamshedpur Selection Criteria 2025, Cut off, Shortlisting Process
XLRI Jamshedpur Fee Structure 2025 - 2027
The following programs are the flagship and popular management courses in XLRI Jamshedpur. Students must check the fee details.
Program | Fee Structure (INR) |
PGDM (Business Management Programme) | 30.6 Lakhs (2 Years) |
PGDM (Human Resource Management Programme) | 30.6 Lakhs (2 Years) |
PGDM (General Management) | 25.9 Lakhs |
FPM (Fellow Program in Management) | 7.5 Lakhs |
EXEC-FPM (Executive Fellow Program in Management) | 11.6 Lakhs |
- XLRI Jamshedpur Hostel Fee ranges from ₹90k to ₹1.5 Lakhs
Also Read, XLRI Cutoff 2025, Check Category-wise Cut off Analysis
XLRI Jamshedpur FPM Fellowships
XLRI Jamshedpur offers fellowship programs to help students with financial support during their studies. These fellowships are available for students pursuing the FPM (Fellow Program in Management).
Fellowship Component | Amount (INR) | Duration |
Monthly Fellowship (1st & 2nd Year) | ₹45,000 | 2 Years |
Monthly Fellowship (3rd & 4th Year) | ₹50,000 | 2 Years |
Contingency Grant per Year | ₹30,000 | 4 Years |
Data Collection Grant (3rd Year) | ₹50,000 | One-time (3rd Year) |
Tuition, Admission, Course Material, Computer, and Library Fees | No Fees | Full Program Duration |
Maximum Fellowship Duration | 4 Years | Only for Full-time Residential Scholars |
Conferences & International Exposure: A fellow scholar can be reimbursed for related expenses up to Rs. 2,50,000/-.
Also Read, XLRI Cutoff 2025, Check Category-wise Cut off Analysis
XLRI Jamshedpur MBA Scholarships
XLRI provides several merit-based and need-based scholarships to help students cover their MBA fees. Here’s a detailed list of available scholarships:
Scholarship Name | Applicable for | Criteria | No. of Scholarships | Amount (INR per Year) |
Aditya Birla Scholarship | HRM-I, BM-I, HRM-II, BM-II | Merit & Company Selection | 4 | 3,00,000 |
IDFC First Bank Scholarship | HRM-I, BM-I, HRM-II, BM-II | Merit-cum-Need | 16 | 1,00,000 |
Mirae Asset Foundation Scholarship | HRM-I, BM-I, HRM-II, BM-II | Merit-cum-Need | 4 | 5,00,000 |
OP Jindal Engineering & Management | HRM-II, BM-II | Merit, Online Test & Interview | 1 | 1,50,000 |
T Thomas Scholarship | HRM-I, BM-I | Company Selection | 1 | 1,00,000 |
Pirojsha Godrej Scholarship | HRM-I, BM-I | Merit-cum-Need | 1 | 25,000 |
Joseph M Sciortino Scholarship (ST) | HRM-I, BM-I, HRM-II, BM-II | Distributed Equally | - | 25,000 |
Geeta Saxena Memorial Scholarship | HRM-II, BM-II | Donor Criteria | 1 | 20,000 |
Kalyan Ganguly XEF Scholarship | BM-II | Merit-cum-Need | 1 | 1,00,000 |
Naveen Jain & Distinguished Alumni Award | HRM-II, BM-II | Merit-cum-Need | 1 | 20,000 |
Vasantha Sankaran Scholarship | BM-II | Donor Criteria | 1 | 1,00,000 |
XLRI Diamond Jubilee Scholarship (Seniors) | HRM-II, BM-II | Merit-cum-Need | 2 | Upto 2,85,000 (2nd Year Tuition) |
XLRI Diamond Jubilee Scholarship (Juniors) | HRM-I, BM-I | Merit-cum-Need | 2 | Upto 2,55,000 (1st Year Tuition) |
Alumni Scholarship | HRM-II, BM-II | Merit-cum-Need | 4 | 2,00,000 Each |
Also Read, SP Jain MBA Fees 2025, Fee Structure, Scholarships, Financial Aid
XLRI Jamshedpur Backward Classes Scholarship Details
Scholarship Name | Applicable for | Criteria | No. of Scholarships | Amount (INR per Year) |
Alumni Scholarship (SC/ST/Economically Backward) | HRM-II, BM-II | Merit-cum-Need | 1 | 2,00,000 |
Alumni Scholarship | GMP | Merit-cum-Need | 3 | 2,00,000 |
Alumni Scholarship (SC/ST/Economically Backward) | GMP | Merit-cum-Need | 1 | 2,00,000 |
Alumni Scholarship NCR | NCR | Merit-cum-Need | 3 | 2,00,000 |
Alumni Scholarship (SC/ST/Economically Backward) | NCR | Merit-cum-Need | 1 | 2,00,000 |
XLRI Class of 1988 Bursary Awards | HRM-I, BM-I | Merit-cum-Need | 3 | 2,00,000 |
Also Read, IMT Nagpur Cut Off 2025, Category-wise Previous Year Cut Offs
XLRI Jamshedpur MBA Fees 2025: Conclusion
XLRI Jamshedpur is a top choice for MBA aspirants, offering strong industry connections, global recognition, and excellent placements. The XLRI Jamshedpur MBA fees 2025 range from ₹14.7 lakhs to ₹30.6 lakhs, but students can ease the financial burden with various scholarships and fellowships.
For financial aid, XLRI offers merit-based and need-based scholarships, ensuring access to quality education for all. Research scholars also benefit from FPM fellowships with stipends and grants.
With top placements, a strong alumni network, and financial support, XLRI is a great investment for your career. Stay updated on fees, admissions, and scholarships to make the most of your MBA journey!
Also Read, IIM Bangalore MBA Fees, Fee Structure, Scholarships, Financial Aid