MBA Colleges Accepting CAT Cutoff of 70-80 Percentile can be a saviour for aspirants whose CAT score couldn't exceed the 90th mark. If studying in a top B-school is your dream, don't give up yet. There are numerous top MBA colleges for the 70-80 percentile in CAT exam.
This blog provides a detailed overview of the Best MBA colleges for 70-80 percentile CAT scores. Aspirants looking to pursue MBA from these colleges can find factors influencing admission to MBA colleges accepting CAT cut off of 70-80 percentile.
Top MBA Colleges Accepting 70-80 Percentile in CAT 2024
Here's the List of MBA colleges accepting 70-80 percentile in CAT:
College Name | Location | MBA Fee (Approx.) | Average Package (Approx.) |
Christ University - Institute of Management | Bangalore, Karnataka | INR 17.87 lakh | 10 LPA |
Alliance School of Business, Alliance University | Bangalore, Karnataka | INR 13.50 lakh | 8.2 LPA |
Amity Business School, Noida | Noida, Uttar Pradesh | INR 13.44 lakh | 8 LPA |
Great Lakes Institute of Management | Gurgaon, Haryana | INR 11.76 lakh | 11.7 LPA |
Amity International Business SchBirla Institute of Management Technologyool (AIBS), Noida | Noida, Uttar Pradesh | INR 11.76 lakh | 9 LPA |
Birla Institute of Management Technology | Greater Noida, Uttar Pradesh | INR 12.00 lakh | 11.24 LPA |
Jagdish Sheth School of Management (IFIM Business) | Bangalore, Karnataka | INR 12-18 lakh | 8.0 LPA |
Institute of Management, Nirma University | Ahmedabad, Gujarat | INR 10.04 lakh | 9.5 LPA |
Amity University, Mumbai | Mumbai, Maharashtra | INR 10.00 lakh | 8.0 LPA |
CMS Business School, J.P. Nagar | Bangalore, Karnataka | INR 9.90 lakh | 7.60 LPA |
Asia-Pacific Institute of Management (AIM, Delhi) | Delhi | INR 9.65 lakh | 9.5 LPA |
IBS Business School, Bangalore | Bangalore, Karnataka | INR 8.03 lakh | 8.5 LPA |
IBS Business School, Mumbai | Mumbai, Maharashtra | INR 8.03 lakh | 7.25 LPA |
IBS Business School, Pune | Pune, Maharashtra | INR 8.03 lakh | 8.5 LPA |
IBS Business School, Jaipur | Jaipur, Rajasthan | INR 8.03 lakh | 7.5 LPA |
IBS Business School, Gurgaon | Gurgaon, Haryana | INR 8.03 lakh | 7.5 LPA |
IBS Business School, Ahmedabad | Ahmedabad, Gujarat | INR 8.03 lakh | 8.5 LPA |
Indus Business School, IIEBM | Pune, Maharashtra | INR 7.50 lakh | 8.2 LPA |
Birla Institute of Technology & Science, BITS-Pilani | Pilani, Rajasthan | INR 7.56 lakh | 10.0 LPA |
Amity University, Lucknow | Lucknow, Uttar Pradesh | INR 8.64 lakh | 9.0 LPA |
Amity University, Gwalior | Gwalior, Madhya Pradesh | INR 6.65 lakh | 7.0 LPA |
Amity University, Jaipur | Jaipur, Rajasthan | INR 6.68 lakh | 8.0 LPA |
JK Lakshmipat University-Institute of Management | Jaipur, Rajasthan | INR 6.46 lakh | 7.0 LPA |
Lovely Professional University, Jalandhar | Jalandhar, Punjab | INR 4.64 lakh | 8.8 LPA |
GITAM School of Business | Visakhapatnam, Andhra Pradesh | INR 6.60 lakh | 7.7 LPA |
Chandigarh University | Chandigarh, Punjab | INR 4-6.56 lakh | 5.6 LPA |
JRE Group of Institutions | Greater Noida, Uttar Pradesh | INR 6.90 lakh | 6.6 LPA |
Infinity Business School | Gurgaon, Haryana | INR 8.04 lakh | 6.5 LPA |
IIKM Business School | Calicut, Kerala | INR 4.00 lakh | 6.5 LPA |
ICOFP - International College of Financial Planning | Mumbai, Maharashtra | INR 6.39 lakh | 6.4 LPA |
Amity University, Raipur | Raipur, Chhattisgarh | INR 4.79 lakh | 7.2 LPA |
GNA University | Phagwara, Punjab | INR 3.24 lakh | 6.0 LPA |
ICFAI University | Aizawl, Mizoram | INR 2.44 lakh | 6.0 LPA |
Lotus Business School | Pune, Maharashtra | INR 2.08 lakh | 5 LPA |
Jaipur National University | Jaipur, Rajasthan | INR 3.36 lakh | 5 LPA |
MBA colleges for 70-80 percentile in CAT: Factors Affecting
While the CAT score is a significant factor, it's not the sole determinant of admission. Many MBA Colleges accepting CAT cut off 70-80 percentile consider additional factors to evaluate a candidate's suitability:
- Academic Background: A strong academic record, including undergraduate grades and relevant coursework, is often valued.
- Work Experience: Practical experience in a related field can enhance your application, especially for programs that emphasize industry exposure.
- Extracurricular Activities: Involvement in extracurricular activities demonstrates leadership, teamwork, and well-roundedness.
- Essays and Interviews: Your ability to articulate your goals, experiences, and fit with the program through essays and interviews plays a vital role.
- Diversity and Inclusion: Some colleges prioritize candidates contributing to a diverse student body.
Tips for MBA Applications with 70-80 Percentile CAT Score
- Research Thoroughly: Explore the specific requirements and preferences of each college to tailor your application accordingly.
- Highlight Your Strengths: Emphasize your unique qualities, experiences, and achievements that complement the college's focus.
- Prepare for Interviews: Practice answering common interview questions and showcase your enthusiasm for the program.
- Network with Alumni: Connect with alumni to gain insights into the college culture and admission process.
- Consider Regional Preferences: If you have a preference for a particular region or specialization, explore colleges that align with your goals.
Conclusion
While a high CAT percentile is often desirable, securing admission to top-tier MBA colleges with a score in the 70-80 percentile range is certainly possible. By understanding the factors influencing admission and strategically preparing your application, you can increase your chances of gaining acceptance to a reputable management programme.
Ready to crack the CAT and secure your dream MBA seat? Start your preparation journey with Cracku's comprehensive online courses, 3 CAT mock tests, and expert guidance.