CMAT(Common Management Admission Test) is a national-level entrance exam conducted by the National Testing Agency (NTA) for admission to management courses in various B-schools across India. The exam is conducted once a year, and over 1000 B-schools accept the scores obtained by the candidates in the country. CMAT 2024 exam is expected to be held in the first week of April 2024. The exam date has yet to be announced officially. We will notify you immediately if they release the official date of the examination. In this article, we will discuss some of the top CMAT-accepting colleges along with their cut-offs and fees.
Event | Date |
CMAT 2024 Registration Starts | 29th March to 18 April, 2024 (upto 11:50 P.M.) |
Admit Card release date | To be announced |
CMAT 2024 Exam date | In The May 2024 |
Results | To be announced |
Also Read, CMAT Paper Analysis 2024
The below table represents the top MBA colleges accepting CMAT score with their cut off, fees and the average placements. The below CMAT college list with cut off is not listed based on any rankings and the fee details and the cut-offs may slightly vary. Candidates are advised to check out the official websites of the respective colleges to get more details.
College / Institute | *CMAT Cut off | Fee Details | Average Placement |
Jamnalal Bajaj Institute of Management Studies, Mumbai | 99.99%ile | 6 Lakhs | 28.02 LPA |
SIMSREE, Mumbai | 99.96%ile | 1.5 Lakhs | 15.59 LPA |
Great Lakes Institute of Management, Chennai | 95 - 99%ile | 20.75 Lakhs | 18.10 LPA |
Kalinga Institute of Industrial Technology | 90%ile | 14.50 Lakhs | 9.50 LPA |
BIMTECH Greater Noida: Birla Institute of Management Technology | 95%ile | 14 Lakhs | 11 LPA |
IFMR Graduate School of Business at KREA University | 85%ile | 14.56 Lakhs | 13.50 LPA |
K J Somaiya Institute of Management Studies And Research, Mumbai | 98%ile | 21 Lakhs | 12.32 LPA |
IMT Hyderabad | 80%ile | 13.77 Lakhs | 12 LPA |
IMT Nagpur | 90%ile | 14.5 Lakhs | 10.81 LPA |
Jaipuria Institute of Management, Lucknow | 85%ile | 12.80 lakhs | 8.95 LPA |
Welingkar Institute of Management Development & Research, Mumbai | 85%ile | 13 Lakhs | 12.01 LPA |
Department of Management Sciences University of Pune (PUMBA) | 96 - 99%ile | 1.5 Lakhs | 8.85 LPA |
SIES College of Management Studies, Mumbai | 80%ile | 9 Lakhs | 9.1 LPA |
Institute of Public Enterprise, Hyderabad | 82%ile | 8.15 Lakhs | 7.10 LPA |
New Delhi Institute of Management, New Delhi | 75%ile | 10.6 Lakhs | 7.70 LPA |
Vignana Jyothi Institute of Management, Hyderabad | 75%ile (Minimum cut-off is 50%ile) | 8.6 Lakhs | 6.4 LPA |
AIMS School of Business, Bangalore | 80%ile | 8.75 Lakhs | 8 LPA |
Xavier Business School (XBS), St Xavier’s University, Kolkata | 85%ile | 10.4 Lakhs | 7.5 LPA |
N.L. Dalmia Institue of Management Studies and Research, Mumbai | 85%ile | 16.20 Lakhs | 14.35 LPA |
Xavier Institute of Social Service (XISS), Ranchi | 95%ile | 8.9 Lakhs | 9.40 LPA |
NIBM Pune | 85%ile | 13.72 Lakhs | 15.22 LPA |
XIME Bangalore | 75%ile | 14.54 Lakhs | 10.83 LPA |
Jagan Institute of Management Studies, Rohini | 85%ile | 9.27 Lakhs | 8.10 LPA |
International School of Business & Media, Pune | 75%ile | 12.2 Lakhs | 11.20 LPA |
The demand for management education has increased in recent years, and the government has taken steps to provide quality education in management studies. The government of India runs numerous MBA colleges. Aspirants aiming to pursue MBA in government institutes can look at the list below of top government MBA colleges accepting CMAT scores.
Institute | Location |
JBIMS - Jamnalal Bajaj Institute of Management Studies | Mumbai |
Pune University (PUMBA) - Department of Management Sciences | Pune |
Sydenham Institute of Management Studies Research and Entrepreneurship Education (SIMSREE), Mumbai | Mumbai |
Administrative Staff College of India | Hyderabad |
Indian Institute of Information Technology | Allahabad |
Maharaja Sayajirao University of Baroda | Gujarat |
Malaviya National Institute of Technology | Jaipur |
Guru Gobind Singh Indraprastha University | Delhi |
School of Management Studies, CUSAT | Kerala |
Tezpur University | Assam |
While government colleges are sought-after, many private colleges also offer quality education in management studies. Following are some of the top private MBA colleges in India accepting CMAT Scores.
Institute | MBA Fees |
Great Lakes Institute of Management, Chennai | 20.75 Lakhs |
Kalinga Institute of Industrial Technology | 14.5 Lakhs |
IFMR Graduate School of Business | 14.56 Lakhs |
K J Somaiya Institute of Management Studies And Research, Mumbai | 21 Lakhs |
IMT Hyderabad | 13.77 Lakhs |
IMT Nagpur | 14.5 Lakhs |
Jaipuria Institute of Management, Lucknow | 12.80 Lakhs |
Welingkar Institute of Management Development & Research, Mumbai | 13 Lakhs |
SIES College of Management Studies, Mumbai | 9 Lakhs |
The scores obtained in CMAT are accepted by over 1000 B-Schools across the country. With the growing demand for management courses, it has become important to identify colleges that accept CMAT scores and offer quality education at a low fee. ROI is one of the most important factor that one
Institute | CMAT Cut off (Expected) | MBA Fees | Average Placements |
Jamnalal Bajaj Institute of Management Studies, Mumbai | 99.99%ile | 6 Lakhs | 28.02 LPA |
SIMSREE, Mumbai | 99.96%ile | 1.5 Lakhs | 15.59 LPA |
*The cutoffs are based on previous years and may vary from year to year.
**Fee is subject to change in the new academic session. Candidates are advised to follow the official college website for any changes. They must go through the admission criteria and selection process of each institute they are targeting.
CMAT Exam Date 2024 Out, Check Admit Card Release Date
Read BlogList Of Top MBA Colleges To Apply Before CAT Exam, Check Now
Read BlogCMAT 2023 Toppers list, Score Calculator, Score vs Percentile
Read BlogCMAT Exam Pattern 2024, Marking Scheme, Paper Format, Time
Read BlogCMAT Syllabus 2025, Download PDF, Exam Pattern, Weightage
Read BlogCMAT Score vs Percentile 2024, How To Check Or Calculate ?
Read BlogTop MBA Colleges in Kolkata, Fees, Cut Off, Average Package
Read BlogCMAT Eligibility Criteria 2024, Reservation Criteria, Age Limit
Read BlogCMAT 2024 Syllabus for General Awareness, Innovation and Entrepreneurship
Read BlogTop 50 Important GK Questions for CMAT 2024 [PDF]
Read BlogCMAT 2024 - Section Wise Preparation Strategy
Read BlogCMAT 2024 Registration Process and Selection Criteria
Read BlogTop 50 - GK Sports Questions for CMAT 2024 [PDF]
Read BlogTop 50 - GK Awards Questions For CMAT 2024 [PDF]
Read BlogCMAT 2024 Comprehensive Guide
Read BlogCMAT vs CET, Detailed Comparison Of Syllabus, Colleges, Fees
Read Blog